Reset
Classification Score Groups
Classification Impact Score Exhibitors Avg Score Score Groups Top 10 Countries By Impact
customer 667.00 1106 0.60 High 0 Mid 1106 Low 0
other 511.80 1142 0.45 High 0 Mid 846 Low 296
supplier 415.00 830 0.50 High 0 Mid 830 Low 0
competitor 243.20 480 0.51 High 0 Mid 480 Low 0
partner 145.00 268 0.54 High 0 Mid 268 Low 0
potential_partner 111.00 222 0.50 High 0 Mid 222 Low 0
integrator 30.00 60 0.50 High 0 Mid 60 Low 0
distributor 26.00 52 0.50 High 0 Mid 52 Low 0
potential_customer 25.00 50 0.50 High 0 Mid 50 Low 0
research_org 11.50 23 0.50 High 0 Mid 23 Low 0
potential_competitor 5.50 11 0.50 High 0 Mid 11 Low 0
potential_supplier 5.50 11 0.50 High 0 Mid 11 Low 0
regulator 5.50 11 0.50 High 0 Mid 11 Low 0
manufacturer 4.00 8 0.50 High 0 Mid 8 Low 0
potential partner 3.00 6 0.50 High 0 Mid 6 Low 0
potential_distributor 1.50 3 0.50 High 0 Mid 3 Low 0
public_sector 1.50 3 0.50 High 0 Mid 3 Low 0
investor 1.00 2 0.50 High 0 Mid 2 Low 0
media 1.00 2 0.50 High 0 Mid 2 Low 0
potential customer 0.50 1 0.50 High 0 Mid 1 Low 0
potential distributor 0.50 1 0.50 High 0 Mid 1 Low 0
potential supplier 0.50 1 0.50 High 0 Mid 1 Low 0
public safety 0.50 1 0.50 High 0 Mid 1 Low 0
public_sector_entity 0.50 1 0.50 High 0 Mid 1 Low 0
Top Exhibitors In: potential_competitor
NameCountryBoothScoreRationale
Chinese Pavilion China Hall 15, Stand C11 0.50 Model returned string classification.
Chinese Pavilion China Hall 12, Stand B67 0.50 Model returned string classification.
Chinese Pavilion China Hall 12, Stand G68 0.50 Model returned string classification.
Eurosafe Global United Kingdom Hall 12, Stand E70 0.50 Model returned string classification.
GSF Sonderfahrzeugbau Germany - 0.50 Model returned string classification.
Hutchinson Germany Hall 27, Stand A55 0.50 Model returned string classification.
Miesen, C. Germany - 0.50 Model returned string classification.
Shanghai SANNOVA Intelligent Technology China Hall 13, Stand B84 0.50 Model returned string classification.
Shenzhen Coming Technology China Hall 26, Stand H35 0.50 Model returned string classification.
Stark Electronics Croatia Hall 12, Stand D59 0.50 Model returned string classification.
VIVASECUR Germany Hall 16, Stand A06 0.50 Model returned string classification.