Confidence Band Distribution
Top 10 Country Impact By Classification Score
Classification x Country Score Matrix
| Classification | Country | Impact Score | Avg Score | Exhibitors |
|---|---|---|---|---|
| customer | Germany | 224.15 | 0.58 | 388 |
| other | Germany | 190.80 | 0.43 | 442 |
| customer | China | 136.05 | 0.64 | 213 |
| supplier | China | 126.00 | 0.50 | 252 |
| other | China | 109.20 | 0.48 | 228 |
| supplier | Germany | 107.50 | 0.50 | 215 |
| competitor | Germany | 80.80 | 0.51 | 160 |
| partner | Germany | 75.90 | 0.53 | 142 |
| potential_partner | Germany | 49.50 | 0.50 | 99 |
| competitor | China | 43.20 | 0.50 | 86 |
| customer | Italy | 38.35 | 0.62 | 62 |
| customer | United States of America | 31.25 | 0.60 | 52 |
| other | Italy | 24.50 | 0.43 | 57 |
| supplier | Italy | 23.50 | 0.50 | 47 |
| customer | United Kingdom | 23.40 | 0.60 | 39 |
| customer | Türkiye | 22.35 | 0.62 | 36 |
| other | France | 21.80 | 0.42 | 52 |
| customer | France | 21.80 | 0.59 | 37 |
| integrator | Germany | 20.00 | 0.50 | 40 |
| potential_partner | China | 20.00 | 0.50 | 40 |
| partner | China | 17.20 | 0.57 | 30 |
| supplier | Türkiye | 16.50 | 0.50 | 33 |
| other | Türkiye | 15.50 | 0.47 | 33 |
| other | United States of America | 15.20 | 0.45 | 34 |
| other | United Kingdom | 14.70 | 0.47 | 31 |
| customer | Netherlands | 14.60 | 0.58 | 25 |
| supplier | France | 14.00 | 0.50 | 28 |
| customer | Spain | 13.70 | 0.62 | 22 |
| competitor | France | 13.70 | 0.51 | 27 |
| competitor | Italy | 13.20 | 0.51 | 26 |
| supplier | United Kingdom | 13.00 | 0.50 | 26 |
| competitor | United States of America | 12.50 | 0.50 | 25 |
| other | Netherlands | 12.50 | 0.46 | 27 |
| customer | Austria | 12.15 | 0.58 | 21 |
| supplier | United States of America | 11.00 | 0.50 | 22 |
| supplier | Spain | 10.00 | 0.50 | 20 |
| other | Spain | 9.50 | 0.45 | 21 |
| potential_customer | Germany | 9.00 | 0.50 | 18 |
| competitor | United Kingdom | 8.70 | 0.51 | 17 |
| distributor | China | 8.50 | 0.50 | 17 |
| research_org | Germany | 8.00 | 0.50 | 16 |
| supplier | Austria | 8.00 | 0.50 | 16 |
| supplier | Netherlands | 7.50 | 0.50 | 15 |
| competitor | Austria | 7.10 | 0.55 | 13 |
| competitor | Türkiye | 6.50 | 0.50 | 13 |
| partner | Italy | 6.40 | 0.53 | 12 |
| other | Austria | 6.30 | 0.42 | 15 |
| competitor | Spain | 5.50 | 0.50 | 11 |
| distributor | Germany | 5.00 | 0.50 | 10 |
| regulator | Germany | 5.00 | 0.50 | 10 |
| competitor | Netherlands | 4.50 | 0.50 | 9 |
| partner | France | 4.20 | 0.53 | 8 |
| potential_partner | France | 4.00 | 0.50 | 8 |
| potential_partner | Italy | 4.00 | 0.50 | 8 |
| potential_supplier | China | 4.00 | 0.50 | 8 |
| partner | United Kingdom | 3.80 | 0.54 | 7 |
| partner | Netherlands | 3.70 | 0.53 | 7 |
| partner | United States of America | 3.50 | 0.58 | 6 |
| potential_partner | Austria | 3.50 | 0.50 | 7 |
| potential_customer | China | 3.00 | 0.50 | 6 |
| potential_partner | United Kingdom | 3.00 | 0.50 | 6 |
| partner | Austria | 2.70 | 0.54 | 5 |
| integrator | Austria | 2.50 | 0.50 | 5 |
| potential_competitor | China | 2.50 | 0.50 | 5 |
| partner | Türkiye | 2.10 | 0.53 | 4 |
| distributor | Italy | 2.00 | 0.50 | 4 |
| integrator | Italy | 2.00 | 0.50 | 4 |
| manufacturer | China | 2.00 | 0.50 | 4 |
| potential_competitor | Germany | 2.00 | 0.50 | 4 |
| potential_customer | France | 2.00 | 0.50 | 4 |
| potential_partner | Türkiye | 2.00 | 0.50 | 4 |
| potential_partner | United States of America | 2.00 | 0.50 | 4 |
| potential partner | Germany | 1.50 | 0.50 | 3 |
| potential_customer | Italy | 1.50 | 0.50 | 3 |
| potential_customer | United Kingdom | 1.50 | 0.50 | 3 |
| potential_partner | Netherlands | 1.50 | 0.50 | 3 |
| distributor | France | 1.00 | 0.50 | 2 |
| distributor | Türkiye | 1.00 | 0.50 | 2 |
| distributor | United Kingdom | 1.00 | 0.50 | 2 |
| integrator | China | 1.00 | 0.50 | 2 |
| manufacturer | Germany | 1.00 | 0.50 | 2 |
| media | Germany | 1.00 | 0.50 | 2 |
| potential_customer | Netherlands | 1.00 | 0.50 | 2 |
| potential_customer | Türkiye | 1.00 | 0.50 | 2 |
| potential_distributor | China | 1.00 | 0.50 | 2 |
| potential_partner | Spain | 1.00 | 0.50 | 2 |
| integrator | France | 0.50 | 0.50 | 1 |
| integrator | Netherlands | 0.50 | 0.50 | 1 |
| integrator | Spain | 0.50 | 0.50 | 1 |
| investor | Germany | 0.50 | 0.50 | 1 |
| manufacturer | Italy | 0.50 | 0.50 | 1 |
| partner | Spain | 0.50 | 0.50 | 1 |
| potential customer | Austria | 0.50 | 0.50 | 1 |
| potential distributor | China | 0.50 | 0.50 | 1 |
| potential partner | China | 0.50 | 0.50 | 1 |
| potential supplier | Austria | 0.50 | 0.50 | 1 |
| potential_competitor | United Kingdom | 0.50 | 0.50 | 1 |
| potential_customer | Austria | 0.50 | 0.50 | 1 |
| potential_supplier | Germany | 0.50 | 0.50 | 1 |
| potential_supplier | United Kingdom | 0.50 | 0.50 | 1 |
| potential_supplier | United States of America | 0.50 | 0.50 | 1 |
| public safety | Germany | 0.50 | 0.50 | 1 |
| public_sector | Germany | 0.50 | 0.50 | 1 |
| public_sector | Italy | 0.50 | 0.50 | 1 |
| public_sector_entity | Germany | 0.50 | 0.50 | 1 |
| regulator | United Kingdom | 0.50 | 0.50 | 1 |
| research_org | China | 0.50 | 0.50 | 1 |
| research_org | France | 0.50 | 0.50 | 1 |
| research_org | Türkiye | 0.50 | 0.50 | 1 |
| research_org | United Kingdom | 0.50 | 0.50 | 1 |
| research_org | United States of America | 0.50 | 0.50 | 1 |
Hall x Classification Heat Map
| Hall | customer | other | supplier | competitor | partner | potential_partner | integrator | distributor | potential_customer | research_org |
|---|---|---|---|---|---|---|---|---|---|---|
| Hall 12 | 183.7 | 130.2 | 137.0 | 52.9 | 29.9 | 22.5 | 3.5 | 9.5 | 5.0 | 2.5 |
| Hall 13 | 140.9 | 89.1 | 88.5 | 42.4 | 18.3 | 12.0 | 3.0 | 6.5 | 4.5 | 2.5 |
| Hall 27 | 64.3 | 46.8 | 45.5 | 30.7 | 12.5 | 16.0 | 2.5 | 3.0 | 4.0 | - |
| Hall 17 | 50.9 | 51.6 | 24.0 | 25.0 | 18.1 | 13.0 | 3.5 | 1.5 | 3.0 | 1.5 |
| Hall 15 | 54.5 | 42.4 | 36.5 | 17.0 | 7.3 | 10.0 | - | - | 2.0 | 0.5 |
| Hall 16 | 41.6 | 26.7 | 9.5 | 15.7 | 28.4 | 11.5 | 10.5 | 0.5 | - | 1.5 |
| Hall 26 | 37.9 | 40.0 | 19.0 | 17.2 | 9.6 | 10.0 | 2.0 | 0.5 | 2.5 | 1.5 |
| Hall 14 | 28.7 | 22.3 | 21.0 | 10.0 | 5.8 | 5.5 | 0.5 | 1.5 | - | 0.5 |